Nullam dignissim, ante scelerisque the is euismod fermentum odio sem semper the is erat, a feugiat leo urna eget eros. Duis Aenean a imperdiet risus.
There are many variations of passages of Lorem Ipsum available, but the majority have
Platinum subscriber/Subscription is the highest tier. It is an unlimited subscription package that allows the user/subscriber to enjoy unlimited benefits on the platform. Diamond Subscribers pay more or the highest comparatively to the other tiers.
Diamond subscriber/Subscription is the second highest tier. It is a limited subscription package that allows the user/subscriber to enjoy certain or limited benefits on the platform. These subscribers pay the second highest subscription fees to use the platform and their coverage and benefits are measured to suit how much they are paying.
Gold subscriber/Subscription is the third highest tier. It is also a limited subscription package that allows the user/subscriber to enjoy certain or limited benefits on the platform. These subscribers pay the third highest subscription fees to use the platform and their coverage and benefits are measured to suit the worth of what they are paying.
Bronze subscriber/Subscription is the least tier. It is also a limited subscription package that allows the user/subscriber to enjoy certain or limited benefits on the platform. These subscribers pay the least or zero subscription fees to use the platform and their coverage and benefits are highly measured to suit the worth of what they are paying.
| Functionality | Platinum | Diamond | Gold |
|---|---|---|---|
| Pricing (Monthly) | $1,000 | $500 | $300 |
| Pricing (Annually) 5% Discount | 11,400 (12,000) | 5,700 (6,000) | 3,600 (3,420) |
| Number of people to be onboarded | Unlimited | 100 | 50 |
| Customer Support per month | Unlimited (VIP Priority Support) | 100 | 50 |
| Property Listings/Marketing | Unlimited | 100 | 50 |
| Analytics Report | Unlimited | 100 | 50 |
| Multiple Property Management | Unlimited | 100 | 50 |
| Maintenance Request Management | Unlimited | 100 | 50 |
| Fully Automated Tenancy Lease/Buying Signing
1. Residential 2. Commercial — stores, warehouses, event centers, etc 3. Farm lands etc |
Unlimited | 1000 | 500 |
| Finance and Accounts Management | Unlimited | 100 | 50 |
| Tenants Screening | Unlimited | 100 | 50 |
| Communication Tools | Unlimited | 100 | 50 |
| Automated Late Fees | Unlimited | 100 | 50 |
| Multiple Units | Unlimited | 100 | 50 |
| Multiple Tenants | Unlimited | 100 | 50 |
| Multiple Properties | Unlimited | 100 | 50 |
| Functionality | Platinum | Diamond | Gold |
|---|---|---|---|
| Pricing (Monthly) | $1,000 | $500 | $300 |
| Pricing (Annually) 5% Discount | 11,400 (12,000) | 5,700 (6,000) | 3,600 (3,420) |
| Number of people to be onboarded | Unlimited | 100 | 50 |
| Customer Support per month | Unlimited (VIP Priority Support) | 100 | 50 |
| Property Listings/Marketing | Unlimited | 100 | 50 |
| Analytics Report | Unlimited | 100 | 50 |
| Multiple Property Management | Unlimited | 100 | 50 |
| Maintenance Request Management | Unlimited | 100 | 50 |
| Fully Automated Tenancy Lease/Buying Signing
1. Residential 2. Commercial — stores, warehouses, event centers, etc 3. Farm lands etc |
Unlimited | 1000 | 500 |
| Finance and Accounts Management | Unlimited | 100 | 50 |
| Tenants Screening | Unlimited | 100 | 50 |
| Communication Tools | Unlimited | 100 | 50 |
| Automated Late Fees | Unlimited | 100 | 50 |
| Multiple Units | Unlimited | 100 | 50 |
| Multiple Tenants | Unlimited | 100 | 50 |
| Multiple Properties | Unlimited | 100 | 50 |
| Functionality | Platinum | Diamond | Gold |
|---|---|---|---|
| Pricing (Monthly) | $1,000 | $500 | $300 |
| Pricing (Annually) 5% Discount | 11,400 (12,000) | 5,700 (6,000) | 3,600 (3,420) |
| Number of people to be onboarded | Unlimited | 100 | 500 |
| Customer Support per month | Unlimited | 100 | 500 |
| Push Notifications per month | Unlimited | 100 | 500 |
| Property Listings | Unlimited | 100 | 50 |
| Analytics Report | Unlimited | 100 | 50 |
| Property Management/Maintenance Request Management | Unlimited | 100 | 50 |
| Fully Automated Tenancy Lease/Buying Signing | Unlimited | 100 | 50 |
| Finance and Accounts Management | Unlimited | 100 | 50 |
| Tenants Screening | Unlimited | 100 | 50 |
| Communication Tools | Unlimited | 100 | 50 |
| Automated Late Fees | Unlimited | 100 | 50 |
| Multiple Units | Unlimited | 100 | 50 |
| Multiple Tenants | Unlimited | 100 | 50 |
| Multiple Properties | Unlimited | 100 | 50 |
| Tenants Management | Unlimited | 100 | 50 |
| Property Listings/Rentals | Unlimited | 100 | 50 |
| Leasing | Unlimited | 100 | 50 |
| Tenants Screening and Application | Unlimited | 100 | 50 |
| Associations | Unlimited | 100 | 50 |
| Maintenance/Tasks | Unlimited | 100 | 50 |
| Communication Management | Unlimited | 100 | 50 |
| Financial Management | Unlimited | 100 | 50 |
| Online Payment | Unlimited | 100 | 50 |
| Document and Files Management | Unlimited | 100 | 50 |
| Reporting and Analytics | Unlimited | 100 | 50 |
| Calendar and Scheduling | Unlimited | 100 | 50 |
| Functionality | Platinum | Diamond | Gold |
|---|---|---|---|
| Pricing (Monthly) | $1,000 | $500 | $300 |
| Pricing (Annually) 5% Discount | 11,400 (12,000) | 5,700 (6,000) | 3,600 (3,420) |
| Number of people to be onboarded | Unlimited | 1000 | 500 |
| Customer Support per month | Unlimited | 1000 | 500 |
| Push Notifications per month | Unlimited | 1000 | 500 |
| Property Listings | Unlimited | 1000 | 500 |
| Analytics Report | Unlimited | 1000 | 500 |
| Property Management/Maintenance Request Management | Unlimited | 1000 | 500 |
| Fully automated Tenancy Lease/Buying signing 1. Residential 2. Commercial — stores, warehouses, event centers, etc 3. Farm lands etc |
Unlimited | 1000 | 500 |
| Finance and Accounts Management | Unlimited | 1000 | 500 |
| Tenants Screening | Unlimited | 1000 | 500 |
| Communication Tools | Unlimited | 1000 | 500 |
| Automated Late Fees | Unlimited | 1000 | 500 |
| Multiple Units | Unlimited | 1000 | 500 |
| Multiple Tenants | Unlimited | 1000 | 500 |
| Multiple Properties | Unlimited | 1000 | 500 |